Your dream
home starts here
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
26 Properties
26 Properties Available In Cooper City
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 3 Baths 1,459 SqFt$437,500Price Dropped by $17K
- 1/46 463 Beds 3 Baths 2,104 SqFt$1,095,000Price Dropped by $55K
- 1/56 563 Beds 3 Baths 1,666 SqFt$539,998Active
- 1/42 423 Beds 2 Baths 1,754 SqFt$684,999Price Dropped by $10K
- 1/60 604 Beds 3 Baths 3,076 SqFt$1,395,000Price Dropped by $94K
- 1/40 403 Beds 3 Baths 1,488 SqFt$435,000Price Dropped by $10K
2551 Garden Ct #2551, Cooper City, FL 33026
Listed by Keller Williams Realty Premier Properties
Townhouse
- 1/74 744 Beds 5 Baths 3,373 SqFt$1,985,000Price Dropped by $365K
- 1/39 392 Beds 3 Baths 1,264 SqFt$430,000Price Dropped by $5K
- 1/37 373 Beds 2 Baths 1,632 SqFt$789,000Price Dropped by $10K
- 1/20 202 Beds 3 Baths 1,120 SqFt$425,000Price Dropped by $4K
- 1/46 463 Beds 2 Baths 1,942 SqFt$649,000Price Dropped by $24K
- 1/45 454 Beds 3 Baths 3,130 SqFt$1,149,999Price Dropped by $50K
- 1/45 454 Beds 2 Baths 2,477 SqFt$875,000Price Dropped by $25K
- 3D3 Beds 3 Baths 1,459 SqFt$439,900Price Dropped by $5K
- 1/82 825 Beds 4 Baths 3,569 SqFt$1,250,000Price Dropped by $45K
- 1/92 923 Beds 2 Baths 2,177 SqFt$775,000Price Dropped by $10K
- 1/61 613 Beds 2 Baths 1,480 SqFt$4,300Active
- 1/24 244 Beds 3 Baths 2,477 SqFt$6,200Active
10807 Charleston Pl #-, Cooper City, FL 33026
Listed by Edge International Realty
Single Family Home
- 1/12 12$70,000Price Dropped by $10K
- 1/26 264 Beds 4 Baths 3,200 SqFt$7,300Active
- $175,000Price Dropped by $100K
- 1/19 192 Beds 2 Baths 1,244 SqFt$3,000Active
- 1/11 110.01 Acres$267,000Price Dropped by $28K
- 1/32 322 Beds 3 Baths 1,264 SqFt$3,200Active