Your dream
home starts here
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
137 Properties
137 Properties Available In Miami Beach
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,141 SqFt$2,720,000Price Dropped by $30K
- 3D1 Bed 1 Bath 651 SqFt$439,900Active
- 3D3 Beds 3 Baths 2,420 SqFt$3,450,000Pending
- 3D2 Beds 2 Baths 1,543 SqFt$4,249,000Price Dropped by $246K
- 3D5 Beds 4 Baths 3,851 SqFt$6,000,000Active
- 3D4 Beds 4 Baths 3,744 SqFt$6,998,000Active
- 3D3 Beds 4 Baths 3,418 SqFt$6,950,000Active
- 3D2 Beds 2 Baths 1,072 SqFt$569,000Active
- 3D4 Beds 5 Baths 4,086 SqFt$12,500,000Active
- 3D3 Beds 4 Baths 1,810 SqFt$3,895,000Active
- 3D3 Beds 3 Baths 1,690 SqFt$1,995,000Price Dropped by $45K
- 3D4 Beds 6 Baths 4,599 SqFt$4,999,000Active
- 3D2 Beds 1 Bath 890 SqFt$312,000Active
- 3D2 Beds 2 Baths 981 SqFt$1,200,000Active
- 3D1 Bed 1 Bath 676 SqFt$399,000Active
- 3D2 Beds 3 Baths 1,402 SqFt$2,700,000Active
- 3D5 Beds 6 Baths 7,025 SqFt$22,500,000Active
- 3D5 Beds 6 Baths 3,614 SqFt$699,000Price Dropped by $16K
- 3D3 Beds 3 Baths 2,049 SqFt$4,100,000Active
19126 Fisher Island Dr #19126, Miami Beach, FL 33109
Listed by One Sotheby's International Realty
Condo
- 3D2 Beds 1 Bath 931 SqFt$3,884New
- 3D1 Bed 1 Bath 851 SqFt$4,355New
- 3D2 Beds 2 Baths 1,305 SqFt$4,780New
- 3D1 Bed 1 Bath 550 SqFt$1,900New
- 3D1 Bed 1 Bath 531 SqFt$2,500Active