Your dream
home starts here
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
100 Properties
100 Properties Available In Miami Gardens
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3 Baths 1,597 SqFt$469,000Pending
- 1/31 313 Beds 2 Baths 1,183 SqFt$515,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,270 SqFt$499,999Price Dropped by $10K
- 1/12 122 Beds 2 Baths 979 SqFt$359,000Price Dropped by $20K
- 1/38 384 Beds 3 Baths 1,773 SqFt$547,000Price Dropped by $2K
- 1/19 193 Beds 2 Baths 1,032 SqFt$498,000Active
- 1/19 193 Beds 1 Bath 924 SqFt$399,999Price Dropped by $20K
- 1/22 224 Beds 2 Baths 1,618 SqFt$475,000Price Dropped by $25K
- 1/5 51 Bed 1 Bath 692 SqFt$105,000Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,096 SqFt$515,000Price Dropped by $10K
- 1/26 262 Beds 2 Baths 1,079 SqFt$450,000Price Dropped by $25K
- 1/13 133 Beds 2 Baths 1,344 SqFt$180,000Pending
- 1/32 322 Beds 1 Bath 873 SqFt$345,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,254 SqFt$479,900Price Dropped by $20K
- 1/20 203 Beds 2 Baths 1,225 SqFt$563,000Price Dropped by $2K
- 1/27 273 Beds 2 Baths 1,080 SqFt$570,000Price Dropped by $21K
- 1/37 374 Beds 2 Baths 1,519 SqFt$625,000Price Dropped by $24K
- 1/31 313 Beds 4 Baths 1,574 SqFt$595,000Price Dropped by $4K
- 1/25 254 Beds 3 Baths 2,096 SqFt$659,900Price Dropped by $10K
- 1/4 46 Beds 4 Baths 3,379 SqFt$685,000Price Dropped by $15K
- 1/18 183 Beds 2 Baths 1,190 SqFt$591,000Price Dropped by $1K
- 1/31 313 Beds 2 Baths 1,120 SqFt$369,999Price Dropped by $5K
18016 NW 40th Ct, Miami Gardens, FL 33055
Listed by Flamingo Realty Solutions LLC
Single Family Home
- 1/29 292 Beds 2 Baths 990 SqFt$224,900Price Dropped by $10K
- 1/35 353 Beds 1 Bath 984 SqFt$410,000Price Dropped by $9K