Your dream
home starts here
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
17 Properties
17 Properties Available In Parkland
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/73 736 Beds 4 Baths 3,810 SqFt$1,499,000Price Dropped by $90K
- 1/100 1004 Beds 4 Baths 2,982 SqFt$1,030,000Price Dropped by $20K
- 1/23 234 Beds 4 Baths 3,002 SqFt$1,199,999Price Dropped by $50K
- 1/50 504 Beds 3 Baths 2,360 SqFt$729,000Price Dropped by $10K
- 1/51 513 Beds 3 Baths 1,875 SqFt$633,000Price Dropped by $2K
- 1/38 382 Beds 3 Baths 2,965 SqFt$930,000Price Dropped by $19K
- 1/61 615 Beds 7 Baths 0.39 Acres Lot$4,495,000Price Dropped by $300K
- 1/37 375 Beds 5 Baths 4,124 SqFt$1,679,000Price Dropped by $6K
- 1/60 605 Beds 6 Baths 4,274 SqFt$1,499,999Price Dropped by $250K
10870 Shore St, Parkland, FL 33076
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/44 446 Beds 4 Baths 4,419 SqFt$1,399,999Price Dropped by $100K
- 1/100 1003 Beds 4 Baths 2,716 SqFt$1,200,000Price Dropped by $50K
- 1/71 715 Beds 5 Baths 3,720 SqFt$1,890,000Price Dropped by $90K
- 1/93 936 Beds 5 Baths 5,394 SqFt$2,550,000Price Dropped by $49K
- 1/79 793 Beds 3 Baths 3,556 SqFt$1,299,000Price Dropped by $20K
- 1/8 81.09 Acres Lot$999,000Price Dropped by $201K
- 1/28 285 Beds 4 Baths 3,572 SqFt$6,180Active
- 1/51 513 Beds 3 Baths 1,875 SqFt$3,800Active