Your dream
home starts here
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
166 Properties
166 Properties Available In Sunrise
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,727 SqFt$578,950Open 2/2 2:30PM-4:30PM
- 1/84 843 Beds 3 Baths 1,980 SqFt$550,000Open 2/2 1PM-3PM
- 1/43 434 Beds 2 Baths 1,701 SqFt$639,000Open 2/2 3PM-5PM
- 1/21 211 Bed 1 Bath 640 SqFt$82,500Price Dropped by $7K
- 1/13 132 Beds 2 Baths 850 SqFt$129,900Price Dropped by $10K
- 1/23 232 Beds 2 Baths 850 SqFt$220,000Price Dropped by $5K
- 1/20 202 Beds 2 Baths 850 SqFt$138,900Price Dropped by $1K
- 1/16 161 Bed 1 Bath 640 SqFt$119,900Price Dropped by $5K
- 1/14 141 Bed 1 Bath 754 SqFt$225,000Price Dropped by $20K
- 1/53 533 Beds 2 Baths 1,271 SqFt$355,000Price Dropped by $5K
- 1/26 262 Beds 2 Baths 1,162 SqFt$187,000Price Dropped by $10K
- 1/5 53 Beds 3 Baths 1,815 SqFt$560,000Price Dropped by $5K
- 1/35 354 Beds 3 Baths 2,612 SqFt$769,000Price Dropped by $30K
- 1/26 262 Beds 2 Baths 1,418 SqFt$179,499Price Dropped by $10K
- 1/60 602 Beds 2 Baths 900 SqFt$214,990Active
- 1/19 192 Beds 2 Baths 1,026 SqFt$415,000Price Dropped by $45K
- 1/39 393 Beds 2 Baths 1,160 SqFt$485,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,130 SqFt$155,000Price Dropped by $5K
- 1/22 221 Bed 1 Bath 640 SqFt$113,000Price Dropped by $7K
- 1/12 122 Beds 2 Baths 1,356 SqFt$129,900Price Dropped by $9K
2981 N Nob Hill Rd #405, Sunrise, FL 33322
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
- 1/32 322 Beds 2 Baths 850 SqFt$199,000Price Dropped by $6K
- 1/46 462 Beds 3 Baths 1,753 SqFt$499,500Pending
- 1/23 232 Beds 2 Baths 968 SqFt$209,000Price Dropped by $10K
- 1/22 223 Beds 3 Baths 1,353 SqFt$377,776Active