Your dream
home starts here
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
368 Properties
368 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 71 Bed 1 Bath 1,274 SqFt$1,700Active
- 1/19 192 Beds 2 Baths 1,100 SqFt$2,350Active
- 1/67 673 Beds 2 Baths 1,170 SqFt$2,900Active
- 1/11 112 Beds 1 Bath 12,374 SqFt$1,800Active
- 1/49 493 Beds 2 Baths 1,800 SqFt$4,000Active
- 1/21 211 Bed 1 Bath 800 SqFt$1,750Active
- 1/20 202 Beds 1 Bath 1,684 SqFt$3,200Active
- 1/31 312 Beds 2 Baths 1,190 SqFt$2,200Active
- 1/15 153 Beds 2 Baths 1,615 SqFt$3,850Active
- 1/29 295 Beds 4 Baths 2,490 SqFt$9,000Active
- 1/15 153 Beds 2 Baths 1,140 SqFt$3,700Active
- 1/18 181 Bed 1 Bath 564 SqFt$1,499Active
- 1/25 252 Beds 3 Baths 1,220 SqFt$2,600Active
5281 SW 40th Ave #15, Dania Beach, FL 33314
Listed by Int'l Property Investment Realty, LLC.
Townhouse
- 1/11 111 Bed 1 Bath 12,374 SqFt$1,500Active
- 1/11 112 Beds 1 Bath 12,374 SqFt$1,800Active
- 1/10 102 Beds 2 Baths 2,074 SqFt$2,400Active
- 1/10 102 Beds 2 Baths 893 SqFt$3,200Active
- 1/12 121 Bed 1 Bath 703 SqFt$2,800Active
- 0.17 Acres$399,000Active
- 0.17 Acres$399,000Active
- 1/14 141 Bed 1 Bath 703 SqFt$2,800Active
- 1/41 413 Beds 3 Baths 1,396 SqFt$2,750Active
- 1/21 212 Beds 2 Baths 1,492 SqFt$3,995Active
- 1/13 131 Bed 1 Bath 400 SqFt$1,650Active