Your dream
home starts here
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
367 Properties
367 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 2 Baths 1,190 SqFt$305,000Active
- 1/17 172 Beds 2 Baths 1,190 SqFt$292,000Active
- 1/40 402 Beds 2 Baths 1,144 SqFt$250,000Active
- 1/54 545 Beds 2 Baths 2,062 SqFt$1,099,000Active
- 1/32 323 Beds 2 Baths 1,658 SqFt$1,475,000Active
- 1/40 403 Beds 2 Baths 1,819 SqFt$849,000Price Dropped by $41K
- 1/21 213 Beds 2 Baths 1,495 SqFt$629,999Active
- 1/22 223 Beds 2 Baths 1,395 SqFt$849,999Active
- 1/21 212 Beds 2 Baths 1,190 SqFt$249,000Price Dropped by $10K
- 1/19 192 Beds 2 Baths 1,078 SqFt$346,500Active
- 1/42 423 Beds 3 Baths 2,388 SqFt$749,000Price Dropped by $50K
- 1/38 384 Beds 2 Baths 1,664 SqFt$950,000Price Dropped by $50K
- 1/24 243 Beds 2 Baths 1,620 SqFt$747,000Active
- 1/36 364 Beds 3 Baths 1,594 SqFt$929,000Active
- 1/16 161 Bed 1 Bath 480 SqFt$294,900Active
- 1/44 441 Bed 2 Baths 790 SqFt$197,000Active
- 1/95 953 Beds 2 Baths 1,579 SqFt$749,000Active
- 1/33 335 Beds 3 Baths 1,799 SqFt$999,000Active
- 1/11 112 Beds 1 Bath 864 SqFt$299,000Active
- 1/14 142 Beds 2 Baths 1,190 SqFt$240,000Active
- 1/26 263 Beds 2 Baths 900 SqFt$539,000Active
- 1/23 232 Beds 2 Baths 1,674 SqFt$629,000Active
- 1/11 112 Beds 3 Baths 1,220 SqFt$369,900Active
5281 SW 40th Ave #15, Dania Beach, FL 33314
Listed by Int'l Property Investment Realty, LLC.
Townhouse
- 1/19 193 Beds 3 Baths 1,656 SqFt$495,000Price Dropped by $55K