Your dream
home starts here
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
43 Properties
43 Properties Available In City Of Miami South
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 255 Beds 7 Baths 6,144 SqFt$33,850,900Active
- 1/28 284 Beds 5 Baths 3,494 SqFt$7,543,900Active
- 1/26 262 Beds 3 Baths$4,094,900Active
- 1/20 202 Beds 3 Baths$3,464,900Active
- 1/18 184 Beds 5 Baths 3,464 SqFt$7,370,900Active
- 1/9 91 Bed 1 Bath$2,100New
- 1/7 71 Bath 3,522 SqFt$1,450New
- 1/17 171 Bed 1 Bath 700 SqFt$2,000New
- 1/12 121 Bath 595 SqFt$1,850Active
- 1/19 192 Beds 1 Bath 850 SqFt$2,050Active
- 1/10 101 Bath 478 SqFt$1,900Active
- 1/5 52 Beds 1 Bath 9,075 SqFt$2,000Active
- 1/10 102 Beds 1 Bath 800 SqFt$2,100Active
- 1/13 132 Beds 1 Bath 800 SqFt$2,100Active
- 1/11 112 Beds 2 Baths$2,600Active
- 1/8 82 Beds 1 Bath 3,148 SqFt$2,200Active
- 1/9 92 Beds 1 Bath 1,100 SqFt$2,600Active
- 1/14 141 Bed 2 Baths 892 SqFt$2,549Active
- 1/20 201 Bath 1,586 SqFt$1,500Active
- 1/4 42 Beds 1 Bath 534 SqFt$1,800Active
- 1/5 51 Bed 1 Bath 534 SqFt$1,650Active
- 1 Bed 1 Bath 718 SqFt$2,650Active
- 1/18 182 Beds 1 Bath 950 SqFt$1,999Active
- 1/3 31.74 Acres$100,000,000Active