Your dream
home starts here
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
276 Properties
276 Properties Available In 33004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 1,290 SqFt$395,000Open 2/8 2:15PM-6:45PM
- 1/44 443 Beds 2 Baths 2,505 SqFt$1,199,000Open Sat 12PM-2PM
- 1/47 473 Beds 2 Baths 1,200 SqFt$550,000Open Sat 2PM-4PM
- 1/29 293 Beds 2 Baths 1,588 SqFt$589,750Open Sat 11:45AM-2:30PM
- 1/4 42 Beds 1 Bath 680 SqFt$250,000Active Under Contract
- 1/14 143 Beds 2 Baths 867 SqFt$349,999New
- 1/20 202 Beds 2 Baths 1,144 SqFt$180,000New
- 1/41 411 Bed 1 Bath 727 SqFt$248,000New
- 1/17 172 Beds 2 Baths 1,190 SqFt$292,000New
- 1/40 402 Beds 2 Baths 1,144 SqFt$250,000New
- 1/54 545 Beds 2 Baths 2,062 SqFt$1,099,000New
- 1/32 323 Beds 2 Baths 1,658 SqFt$1,475,000New
- 1/40 403 Beds 2 Baths 1,819 SqFt$849,000Price Dropped by $41K
- 1/21 213 Beds 2 Baths 1,495 SqFt$629,999New
- 1/22 223 Beds 2 Baths 1,395 SqFt$849,999New
- 1/21 212 Beds 2 Baths 1,190 SqFt$259,000Price Dropped by $16K
- 1/19 192 Beds 2 Baths 1,078 SqFt$346,500New
- 1/42 423 Beds 3 Baths 2,388 SqFt$799,000New
- 1/38 384 Beds 2 Baths 1,664 SqFt$1,000,000Price Dropped by $150K
- 1/36 364 Beds 3 Baths 1,594 SqFt$929,000Active
- 1/16 161 Bed 1 Bath 480 SqFt$294,900Active
- 1/44 441 Bed 2 Baths 790 SqFt$197,000Active
- 3D3 Beds 2 Baths 805 SqFt$600,000Active
830 NW 6th Ave, Dania Beach, FL 33004
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/11 112 Beds 1 Bath 864 SqFt$299,000Active