Your dream
home starts here
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,430 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 4 Baths 2,278 SqFt$5,500,000Active
- 1/39 393 Beds 4 Baths 1,669 SqFt$1,499,000Active
- 1/28 281 Bed 2 Baths 881 SqFt$699,000Active
- 1/31 312 Beds 4 Baths 2,149 SqFt$1,847,000Active
- 1/39 395 Beds 6 Baths 4,574 SqFt$4,999,999Active
- 1/48 481 Bed 1 Bath 395 SqFt$249,000Active
- 1/19 194 Beds 2 Baths 2,210 SqFt$2,199,000Price Dropped by $100K
- 1/28 284 Beds 6 Baths 5,717 SqFt$11,000,000Active
- 1/6 63 Beds 2 Baths 1,171 SqFt$1,400,000Price Dropped by $400K
2130 Verdun Dr, Miami Beach, FL 33141
Listed by Fontaine Real Estate Brokerage LLC
Single Family Home
- 1/17 171 Bed 1 Bath 592 SqFt$200,000Price Dropped by $7K
- 1/27 272 Beds 2 Baths 1,299 SqFt$515,000Active
- 1/50 504 Beds 5 Baths 2,752 SqFt$3,200,000Active
- 1/19 194 Beds 4 Baths 1,938 SqFt$4,995,000Active
- 1/7 72 Beds 2 Baths 1,030 SqFt$435,000Active
7601 E Treasure Dr #610, North Bay Village, FL 33141
Listed by Interbloom Business Brokerage, Inc.
Condo
- 1/23 231 Bed 2 Baths 808 SqFt$495,000Active
- 1/13 131 Bed 1 Bath 767 SqFt$249,000Active Under Contract
- 1/91 912 Beds 3 Baths 1,753 SqFt$850,000Active
- 1/16 161 Bath$230,000Price Dropped by $20K
- 1/35 355 Beds 6 Baths 3,741 SqFt$2,999,000Price Dropped by $351K
- 1/46 461 Bed 2 Baths 1,224 SqFt$850,000Active
6620 Indian Creek Dr #602, Miami Beach, FL 33141
Listed by Fortune Christie's International Real Estate
Condo
- 1/36 362 Beds 2 Baths 1,375 SqFt$1,850,000Active Under Contract
- 1/8 81 Bath 392 SqFt$220,000Active
- 1/25 253 Beds 2 Baths 1,628 SqFt$1,095,000Active
- 1/30 301 Bed 2 Baths 686 SqFt$217,000Price Dropped by $10K