Your dream
home starts here
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,421 Properties Available In 33141
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 685 Beds 4 Baths 2,945 SqFt$4,500,000Active
- 1/31 312 Beds 2 Baths 1,137 SqFt$450,000Price Dropped by $10K
- 1/98 984 Beds 3 Baths 3,080 SqFt$4,900,000Active
- 1/52 524 Beds 3 Baths 2,670 SqFt$5,340,000Pending
- 1/66 662 Beds 3 Baths 1,410 SqFt$710,000Active
- 1/17 171 Bed 1 Bath 586 SqFt$179,900Pending
- 1/81 813 Beds 2 Baths 2,680 SqFt$3,850,000Price Dropped by $149K
- 1/39 392 Beds 2 Baths 1,418 SqFt$770,000Active
- 1/9 91 Bed 1 Bath 678 SqFt$280,000Price Dropped by $20K
- 1/32 322 Beds 2 Baths 1,552 SqFt$695,000Active
- 1/13 131 Bed 1 Bath 692 SqFt$224,500Active
- 1/19 193 Beds 2 Baths 1,455 SqFt$785,000Active
- 1/4 41 Bath 375 SqFt$139,990Active
- 1/32 324 Beds 3 Baths 2,344 SqFt$3,500,000Active
1835 Daytonia Rd, Miami Beach, FL 33141
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
- 1/12 122 Beds 3 Baths 1,113 SqFt$565,000Active
- 1/28 283 Beds 3 Baths 1,860 SqFt$2,995,000Price Dropped by $135K
- 1/12 121 Bed 2 Baths 676 SqFt$315,000Active
- 1/29 291 Bed 1 Bath 817 SqFt$239,900Active
- 1/16 161 Bed 2 Baths 794 SqFt$283,000Price Dropped by $6K
- 1/52 523 Beds 3 Baths 1,390 SqFt$739,000Active
- 1/29 291 Bed 1 Bath 820 SqFt$850,000Active
- 1/31 311 Bed 2 Baths 910 SqFt$385,000Price Dropped by $14K
- 1/31 3136 Beds 36 Baths$25,000,000Active Under Contract
- 1/27 275 Beds 7 Baths 6,408 SqFt$14,900,000Active