Your dream
home starts here
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
122 Properties
122 Properties Available In 33178
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 2 Baths 1,271 SqFt$2,750Active
- 1/19 193 Beds 3 Baths 1,256 SqFt$2,800Active
- 1/27 274 Beds 3 Baths 1,871 SqFt$3,550Active
- 1/12 123 Beds 2 Baths 1,207 SqFt$2,600Active
- 1/31 313 Beds 3 Baths 1,315 SqFt$3,250Active
- 1/11 112 Beds 3 Baths 1,088 SqFt$2,450Active
- 1/17 175 Beds 3 Baths 2,342 SqFt$4,200Active
- 1/39 395 Beds 4 Baths 2,557 SqFt$4,500Active
- 1/16 164 Beds 3 Baths 1,793 SqFt$3,790Active
- 1/74 741,765 SqFt$810,000Price Dropped by $10K
- 1/41 413 Beds 3 Baths 2,462 SqFt$5,000Active
- 1/91 913 Beds 2 Baths 1,460 SqFt$3,200Active
- 1/20 205 Beds 3 Baths 2,342 SqFt$4,300Active
11020 NW 87 Lane #11020, Doral, FL 33178
Listed by Berkshire Hathaway HomeServices Florida Realty
Townhouse
- 1/38 385 Beds 5 Baths 2,992 SqFt$5,500Active
- 1/21 215 Beds 6 Baths 4,368 SqFt$11,000Active
- 1/20 202 Beds 2 Baths 1,475 SqFt$2,650Active
- 1/23 234 Beds 4 Baths 2,043 SqFt$4,300Active
- 1/41 413 Beds 3 Baths 1,256 SqFt$3,150Active
- 1/73 735 Beds 6 Baths 4,628 SqFt$14,000Price Dropped by $1K
- 1/37 374 Beds 3 Baths 2,105 SqFt$4,700Active
- 1/21 211,045 SqFt$420,000Active Under Contract
- 1/5 53 Beds 3 Baths 1,256 SqFt$2,790Active
- 1/11 11$210,000Price Dropped by $35K
- 1/7 73 Beds 2 Baths 1,207 SqFt$2,790Pending