Your dream
home starts here
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
752 Properties
752 Properties Available In 33178
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 181 Bed 2 Baths 899 SqFt$2,150Pending
- 1/9 94 Beds 4 Baths 1,808 SqFt$3,700Active Under Contract
- 1/20 202 Beds 3 Baths$2,600Pending
- 1/17 175 Beds 3 Baths 2,342 SqFt$4,200Active
- 1/29 292 Beds 2 Baths 1,244 SqFt$3,200Active Under Contract
- 1/56 562 Beds 3 Baths 1,630 SqFt$3,700Pending
- 1/35 353 Beds 3 Baths 1,816 SqFt$5,000Active
- 1/34 344 Beds 4 Baths 2,249 SqFt$4,200Active
- 1/20 204,875 SqFt$1,750,000Active
- 1/13 132 Beds 3 Baths 1,072 SqFt$3,200Active
- 1/22 223 Beds 3 Baths 1,600 SqFt$3,100Active
- 1/19 193 Beds 3 Baths 1,256 SqFt$2,850Active
- 1/51 513 Beds 2 Baths 1,696 SqFt$4,100Active
- 1/39 395 Beds 4 Baths 2,557 SqFt$4,500Active
- 1/50 504 Beds 3 Baths 2,620 SqFt$6,500Active
- 1/16 164 Beds 3 Baths 1,793 SqFt$3,790Active
- 1/51 51$190,000Active
- 1/74 741,765 SqFt$810,000Price Dropped by $10K
- 1/24 243 Beds 3 Baths 1,380 SqFt$3,100Active
- 1/5 54 Beds 4 Baths 2,227 SqFt$4,000Active
- 1/41 413 Beds 3 Baths 2,462 SqFt$5,000Active
- 1/91 913 Beds 2 Baths 1,460 SqFt$3,200Active
- 1/20 205 Beds 3 Baths 2,342 SqFt$4,300Active
11020 NW 87 Lane #11020, Doral, FL 33178
Listed by Berkshire Hathaway HomeServices Florida Realty
Townhouse
- 1/29 291 Bath 400 SqFt$2,000Pending