Your dream
home starts here
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 2 Baths 1,449 SqFt$665,000Open 2/2 11AM-1PM
- 1/20 203 Beds 2 Baths 1,204 SqFt$510,000Pending
- 1/42 424 Beds 3 Baths 1,395 SqFt$519,900Price Dropped by $5K
- 1/33 334 Beds 3 Baths 1,632 SqFt$750,000Price Dropped by $27K
1808 SW 9th St #1-2, Fort Lauderdale, FL 33312
Listed by First Pro International Rlty
Single Family Home
- 1/21 213 Beds 1 Bath 888 SqFt$485,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,456 SqFt$499,000Price Dropped by $11K
- 1/38 382 Beds 2 Baths 1,545 SqFt$940,000Price Dropped by $30K
- 1/58 584 Beds 4 Baths 2,519 SqFt$1,444,800Price Dropped by $136K
- 1/19 193 Beds 3 Baths 1,656 SqFt$495,000Price Dropped by $55K
- 1/42 422 Beds 1 Bath 878 SqFt$475,000Price Dropped by $23K
1820 SW 11th Ct, Fort Lauderdale, FL 33312
Listed by Green Realty Properties Inc.
Single Family Home
- 1/12 123 Beds 3 Baths 1,689 SqFt$733,693Price Dropped by $7K
- 1/17 174 Beds 3 Baths 1,862 SqFt$1,110,000Price Dropped by $15K
- 1/26 263 Beds 3 Baths 1,574 SqFt$619,000Price Dropped by $6K
- 1/26 263 Beds 2 Baths 875 SqFt$484,900Price Dropped by $13K
2420 SW 15th St, Fort Lauderdale, FL 33312
Listed by Weichert Realtors Capella Estates
Single Family Home
- 1/27 273 Beds 2 Baths 1,066 SqFt$565,000Price Dropped by $15K
- 1/25 254 Beds 2 Baths 1,456 SqFt$719,999Price Dropped by $10K
- 1/50 502 Beds 3 Baths 1,679 SqFt$397,500Price Dropped by $27K
- 1/15 154 Beds 2 Baths 1,439 SqFt$403,000Price Dropped by $9K
- 1/33 333 Beds 3 Baths 0.07 Acres$225,000Price Dropped by $4K
- 1/48 483 Beds 2 Baths 1,572 SqFt$1,090,000Price Dropped by $50K
- 1/58 583 Beds 3 Baths$949,000Price Dropped by $30K
- 1/36 362 Beds 1 Bath 1,090 SqFt$395,000Price Dropped by $4K
1031 Alabama Ave, Fort Lauderdale, FL 33312
Listed by M&J Real Estate Group, Inc.
Single Family Home
- 1/22 222 Beds 1 Bath 725 SqFt$319,900Price Dropped by $40K
- 1/40 404 Beds 3 Baths 2,170 SqFt$800,000Price Dropped by $50K