Your dream
home starts here
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
322 Properties
322 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 1,200 SqFt$2,700Active
- 1/10 103 Beds 2 Baths 1,175 SqFt$2,125Pending
- 1/16 163 Beds 2 Baths 1,829 SqFt$3,300Pending
953 NW 204th St #953, Miami Gardens, FL 33169
Listed by Florida Homes International
Single Family Home
- 1/24 241 Bed 1 Bath 826 SqFt$1,600Pending
- 1/11 111 Bed 1 Bath 840 SqFt$1,650Active
- 1/12 121 Bed 1 Bath 826 SqFt$1,625Pending
- 1/14 144 Beds 3 Baths 1,500 SqFt$3,800Active
- 1/18 182 Beds 2 Baths 1,155 SqFt$2,300Active
- 1/6 60.43 Acres Lot$498,000Active Under Contract
170 NW 165th St, Miami, FL 33169
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/7 73 Beds 2 Baths 1,260 SqFt$3,500Active
- 1/30 304 Beds 3 Baths 1,577 SqFt$3,400Active
- 1/16 161 Bed 1 Bath 840 SqFt$1,600Pending
- 1/16 162 Beds 2 Baths 1,036 SqFt$2,000Active
- 1/16 162 Beds 1 Bath 840 SqFt$1,800Active
- 1/7 71 Bed 1 Bath 3,185 SqFt$1,550Active
- 1/17 172 Beds 2 Baths 1,036 SqFt$1,950Pending
- 1/13 131 Bed 1 Bath 560 SqFt$1,600Active
- 1/14 142 Beds 3 Baths 1,140 SqFt$2,500Active
- 1/10 101 Bed 1 Bath 842 SqFt$1,650Active
- 1/39 396 Beds 4 Baths 3,572 SqFt$5,500Active
- 1/37 373 Beds 3 Baths 1,420 SqFt$2,950Active Under Contract
- 1/7 71 Bath 385 SqFt$1,300Active Under Contract
- 1/28 284 Beds 3 Baths 1,716 SqFt$3,300Active Under Contract
- 1/33 332 Beds 2 Baths 1,175 SqFt$2,300Active