Your dream
home starts here
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
37 Properties
37 Properties Available In 33316
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 3 Baths 1,648 SqFt$535,000Price Dropped by $5K
- 1/19 191 Bed 1 Bath 805 SqFt$200,000Price Dropped by $35K
- 1/25 252 Beds 2 Baths 1,054 SqFt$340,000Price Dropped by $5K
- 1/17 172 Beds 2 Baths 1,036 SqFt$450,000Price Dropped by $15K
1900 S Ocean Dr #1011, Fort Lauderdale, FL 33316
Listed by Brosda & Bentley Realtors, LLC
Single Family Home
- 1/29 291 Bed 1 Bath 900 SqFt$550,000Price Dropped by $25K
- 1/28 281 Bed 2 Baths 1,109 SqFt$550,000Price Dropped by $25K
- 1/35 352 Beds 2 Baths 1,054 SqFt$449,000Price Dropped by $26K
- 1/45 453 Beds 3 Baths 2,770 SqFt$3,250,000Price Dropped by $250K
829 Ponce De Leon Dr, Fort Lauderdale, FL 33316
Listed by One Sotheby's International Realty
Single Family Home
- 1/14 141 Bed 1 Bath 704 SqFt$224,900Price Dropped by $25K
- 1/24 242 Beds 2 Baths 1,020 SqFt$374,999Price Dropped by $25K
- 1/12 122 Beds 2 Baths 1,524 SqFt$785,000Price Dropped by $10K
- 1/23 232 Beds 2 Baths 1,020 SqFt$335,000Price Dropped by $5K
- 1/50 504 Beds 4 Baths 2,950 SqFt$3,199,000Price Dropped by $101K
101 S Fort Lauderdale Beach Blvd #1201, Fort Lauderdale, FL 33316
Listed by Community Realty Associates
Condo
- 1/31 312 Beds 1 Bath 768 SqFt$595,000Price Dropped by $54K
- 1/40 402 Beds 2 Baths 1,036 SqFt$499,999Price Dropped by $50K
- 1/33 331 Bed 2 Baths 1,465 SqFt$869,000Price Dropped by $126K
- 1/20 202 Beds 2 Baths 1,054 SqFt$385,500Price Dropped by $4K
- 1/56 561 Bed 1 Bath 780 SqFt$286,500Price Dropped by $1K
- 1/13 131 Bed 1 Bath 704 SqFt$299,000Price Dropped by $10K
- 1/8 82 Beds 1 Bath 1,053 SqFt$699,000Price Dropped by $30K
- 1/28 282 Beds 2 Baths 840 SqFt$349,999Price Dropped by $49K
- 1/18 183 Beds 4 Baths 2,120 SqFt$900,000Price Dropped by $95K
- 1/28 282 Beds 1 Bath 920 SqFt$467,000Price Dropped by $2K
- 1/16 161 Bed 1 Bath 805 SqFt$339,000Price Dropped by $20K
1920 S Ocean Dr #1105, Fort Lauderdale, FL 33316
Listed by One Sotheby's Int'l Realty
Single Family Home